The regional data displayed is comprised of Statistics Canada data for the County of Minburn, Town of Vegreville, Village of Innisfree and Village of Mannville. For the complete data set, visit the Regional Alberta Dashboard.
More Statistics Canada data (2021):
Total number of census families in private households – 100% data | 2,585 |
Total – Private households by tenure – 25% sample data | 4,050 |
Owner | 3,065 |
Renter | 985 |
Average value of dwellings ($) | $226,900 |
Average total income in 2020 among recipients ($) | $48,947 |
Average total income of households in 2020 ($) | $89,667 |
Legislative and Senior Management occupations | 25 |
Business, finance and administration occupations | 685 |
Natural and applied sciences and related occupations | 140 |
Health occupations | 465 |
Occupations in education, law and social, community and government services | 415 |
Occupations in art, culture, recreation and sport | 50 |
Sales and service occupations | 1,035 |
Trades, transport and equipment operators and related occupations | 935 |
Natural resources, agriculture and related production occupations | 590 |
Occupations in manufacturing and utilities | 115 |
Secondary (high) school diploma or equivalency certificate | 2,375 |
Postsecondary certificate, diploma or degree | 3,510 |
Apprenticeship or trades certificate or diploma | 1,000 |
College, CEGEP or other non-university certificate or diploma | 1,460 |
University certificate or diploma below bachelor level | 200 |
University certificate, diploma or degree at bachelor level or above | 20 |
Our vibrant agricultural region is linked to markets by rail and high load corridors, and supported by strong service centres with passionate businesses and people. Crossroads is connected to opportunity.
Our vibrant agricultural region is linked to markets by rail and high load corridors, and supported by strong service centres with passionate businesses and people. Crossroads is connected to opportunity.
Email: kathy@crossroadsdevelopment.ca
Phone: (780) 632-1738